Today saw the opening of the 2014 Norfolk Winter School Games with a skiing competition for almost 100 pupils in Years 7-11. The event was held at the Norfolk Snowsport Club in Trowse in Norwich and saw pupils from across the county representing their School Sport Partnership (SSP) in the competition.
Competitiors took part in individual time trials as well as a team relay. At the end of the event medals were awarded to the pupils that posted the top 3 fastest times as well as the top three relay teams.
The full breakdown of results were as below;
Year 7-9 Girls | |||||||||
Position | Name | M/F | SSP | Key Stage | Run1 | Run2 | Run3 | Total | |
1st | 25 | Lulu Sieradzka | F | Norwich SSP | 3 | 17.2 | 17.17 | 16.9 | 51.27 |
2nd | 34 | Anna Granville | F | West Norwich & Dereham SSP | 3 | 17.74 | 18.14 | 17.48 | 53.36 |
3rd | 50 | Claudia Hawes | F | North Norfolk SSP | 3 | 17.82 | 18 | 17.7 | 53.52 |
4th | 51 | Rachel Ling | F | North Norfolk SSP | 3 | 18.89 | 19.3 | 18.2 | 56.39 |
5th | 19 | Sophie MacAllan | F | Norwich East SSP | 3 | 19.15 | 18.95 | 19.31 | 57.41 |
6th | 33 | Megan Lait | F | West Norwich & Dereham SSP | 3 | 19.38 | 19.75 | 18.9 | 58.03 |
7th | 27 | Lily Watson | F | Norwich SSP | 3 | 19.64 | 19.62 | 19.73 | 58.99 |
8th | 2 | Olivia Heseltine | F | East Norfolk SSP | 3 | 20.34 | 19.34 | 20.21 | 59.89 |
9th | 41 | Imogen Ramsdale | F | West Norfolk SSP | 3 | 21.2 | 20.78 | 20.01 | 61.99 |
10th | 4 | Molly Sewell | F | East Norfolk SSP | 3 | 21.91 | 22.04 | 22.4 | 66.35 |
11th | 57 | Amy Studer | F | Breckland SSP | 3 | 24.15 | 23.19 | 999 | 1046.34 |
12th | 58 | Tamara Levin | F | Breckland SSP | 3 | 25.05 | 24.51 | 25.11 | 74.67 |
Year 10-11 Girls | |||||||||
Position | Name | M/F | SSP | Key Stage | Run1 | Run2 | Run3 | Total | |
1st | 38 | Rebecca Swales | F | West Norwich & Dereham SSP | 4 | 18.89 | 18.32 | 17.98 | 55.19 |
2nd | 23 | Anna Parkin | F | Norwich East SSP | 4 | 18.97 | 18.7 | 18.26 | 55.93 |
3rd | 29 | Bethan Cavendish | F | Norwich SSP | 4 | 18.59 | 18.61 | 18.77 | 55.97 |
4th | 56 | Emily Paffett | F | North Norfolk SSP | 4 | 20.36 | 19.5 | 18.91 | 58.77 |
5th | 8 | Chloe Sutherland | F | East Norfolk SSP | 4 | 20.41 | 19.27 | 19.15 | 58.83 |
6th | 14 | Charlotte Hutton | F | South Norfolk SSP | 4 | 20.52 | 18.98 | 19.52 | 59.02 |
7th | 48 | Alesha Jones | F | West Norfolk SSP | 4 | 21.04 | 19.75 | 19.68 | 60.47 |
8th | 39 | Katie Mcardle | F | West Norwich & Dereham SSP | 4 | 21.26 | 20.22 | 21.14 | 62.62 |
9th | 37 | Georgia Ingham | F | West Norwich & Dereham SSP | 4 | 22.47 | 22.13 | 21.75 | 66.35 |
10th | 62 | Georgina Smith | F | Breckland SSP | 4 | 23.54 | 22.19 | 22.44 | 68.17 |
11th | 64 | Gabbi Pepperell | F | Breckland SSP | 4 | 23.1 | 25.97 | 23.9 | 72.97 |
Year 7-9 Boys | |||||||||
Position | Name | M/F | SSP | Key Stage | Run1 | Run2 | Run3 | Total | |
1st | 49 | Oliver Dewson | M | North Norfolk SSP | 3 | 16.17 | 16.05 | 15.9 | 48.12 |
2nd | 36 | Connor Chapman | M | West Norwich & Dereham SSP | 3 | 17.04 | 16.73 | 16.48 | 50.25 |
3rd | 17 | Mikhail Kistyarov | M | Norwich East SSP | 3 | 17 | 17.19 | 17.04 | 51.23 |
4th | 18 | Henry Earl | M | Norwich East SSP | 3 | 18.57 | 18.45 | 17.83 | 54.85 |
5th | 9 | Eliot Clarke | M | South Norfolk SSP | 3 | 19.03 | 18.32 | 18.15 | 55.5 |
6th | 44 | Brandon Tuttle | M | West Norfolk SSP | 3 | 19.21 | 18.32 | 18.36 | 55.89 |
7th | 28 | Panayis Yiasimi | M | Norwich SSP | 3 | 18.62 | 18.7 | 19.1 | 56.42 |
8th | 35 | Harry Williamson | M | West Norwich & Dereham SSP | 3 | 23.99 | 20.02 | 18.4 | 62.41 |
9th | 42 | Joe Taylor | M | West Norfolk SSP | 3 | 20.94 | 20.19 | 19.52 | 60.65 |
10th | 1 | Josh Cammock | M | East Norfolk SSP | 3 | 19.78 | 19.94 | 20.49 | 60.21 |
11th | 11 | Andrew Smith | M | South Norfolk SSP | 3 | 21.02 | 20.58 | 19.76 | 61.36 |
12th | 43 | Ewan Grummett | M | West Norfolk SSP | 3 | 20.51 | 19.98 | 20.6 | 61.09 |
13th | 10 | Henry Nott | M | South Norfolk SSP | 3 | 21.75 | 21.18 | 20.68 | 63.61 |
14th | 52 | Connor Rumbles | M | North Norfolk SSP | 3 | 22.5 | 21.83 | 21.64 | 65.97 |
15th | 3 | James Barnes | M | East Norfolk SSP | 3 | 22.19 | 21.94 | 22.21 | 66.34 |
16th | 12 | Huey Turner Saint | M | South Norfolk SSP | 3 | 22.08 | 999 | 22.59 | 1043.67 |
17th | 20 | Max Walton | M | Norwich East SSP | 3 | 999 | 999 | 999 | 2997 |
Year 10-11 Boys | |||||||||
Position | Name | M/F | SSP | Key Stage | Run1 | Run2 | Run3 | Total | |
1st | 21 | Theo Hewitt-Allard | M | Norwich East SSP | 4 | 15.89 | 15.85 | 15.31 | 47.05 |
2nd | 40 | Scott Button | M | West Norwich & Dereham SSP | 4 | 15.56 | 15.71 | 17.34 | 48.61 |
3rd | 22 | Ethan Geary | M | Norwich East SSP | 4 | 16.63 | 16.3 | 16.22 | 49.15 |
4th | 54 | Adam Spruce | M | North Norfolk SSP | 4 | 18.02 | 17.55 | 16.92 | 52.49 |
5th | 13 | Tom Wagg | M | South Norfolk SSP | 4 | 18.34 | 17.61 | 17.19 | 53.14 |
6th | 5 | Ben Gibbs | M | East Norfolk SSP | 4 | 17.91 | 17.75 | 18.14 | 53.8 |
7th | 7 | Bailey Molloy | M | East Norfolk SSP | 4 | 17.93 | 17.79 | 18.3 | 54.02 |
8th | 6 | Alex Goff | M | East Norfolk SSP | 4 | 18.13 | 17.95 | 17.92 | 54 |
9th | 53 | Connor Bunkle | M | North Norfolk SSP | 4 | 17.85 | 18.34 | 999 | 1035.19 |
10th | 47 | James Stewart | M | West Norfolk SSP | 4 | 18.95 | 18.44 | 18.01 | 55.4 |
11th | 15 | Mikey Payne | M | South Norfolk SSP | 4 | 19.2 | 18.87 | 18.32 | 56.39 |
12th | 32 | Jonny Whitlock | M | Norwich SSP | 4 | 19.5 | 18.74 | 18.65 | 56.89 |
13th | 45 | Tom Norman | M | West Norfolk SSP | 4 | 19.58 | 19.06 | 18.51 | 57.15 |
14th | 61 | Stephen Gale | M | Breckland SSP | 4 | 19.82 | 18.9 | 18.76 | 57.48 |
15th | 30 | Jake Beaugeard | M | Norwich SSP | 4 | 20.27 | 19.1 | 18.92 | 58.29 |
16th | 55 | Miles Jamieson | M | North Norfolk SSP | 4 | 19.33 | 19.25 | 19.27 | 57.85 |
17th | 16 | Jonny Davidson | M | South Norfolk SSP | 4 | 999 | 19.68 | 19.17 | 1037.85 |
18th | 24 | Lewis Coe | M | Norwich East SSP | 4 | 18.35 | 22.81 | 20.72 | 61.88 |
19th | 46 | Edward Little | M | West Norfolk SSP | 4 | 20.91 | 20.24 | 20.35 | 61.5 |
20th | 31 | Ben Rawlinson | M | Norwich SSP | 4 | 21.2 | 21.14 | 20.47 | 62.81 |
21st | 63 | Oliver Mowles | M | Breckland SSP | 4 | 22.41 | 20.95 | 21.59 | 64.95 |
Day 2 of the Games will be held on Monday (10th March) and will see over 600 pupils from Year 4-6 take part in the Cross Countrty Finals at Greshams School in Holt.